Description
MEMBRANE PROPERTIES | PVDF | Black-Crystal PVDF |
---|---|---|
Membrane Material | PVDF | Black-Cf1Stal PVDF |
Membrane Structure | Gradient Sf)On structure | Gradient Sponge structure |
MWCO (Dalton) | 130 K Dalton | 130 K Dalton |
Nominal Pore Size | 0.03 µm | 0.03 µm |
Outer /Inner Diameter | 0 7/1.3 | 0.7/1.3 |
Bubble Point Pressure | 1 kgf/cm2±10% | 1 kgf/cm2± 10% |
Pure water Flux | 1 000-1 200 L/m2 · h | 1200-1500 L/m2·h |
Recommend Destn Flux | 40~135 L/m2·h | 70-200 L/m2·h |
Tensile Strength (Mpa) | 5 Mpa | ~7 Mpa |
Broken stretch rate% | 280-300% | 350-400% |
Surface Properties | Non-Ionic & Hydrophilic. | Non-Ionic & Hydrophilic. |
Flow Path | Outside-ln | Outside-ln |
Permeate Turbidity | < 0.2 NTU | < 0.2 NTU |
Reviews
There are no reviews yet.