Description
MODEL | AREA(m2) | Daily Flow (m3 /d) | Salt Rejection | Boron Removal | Max. Pres | Feed | pH |
---|---|---|---|---|---|---|---|
BW-4040-LP | 7.9 | 9.1 | |||||
BW-8040-400-LP | 37.2 | 40 | 99~99.5% | 600psi | |||
BW-8040-440-LP | 41 | 48 | 4.14 Mpa | 2~11 | |||
BW-8040-400-FR | 37.2 | 40 | < 5 | (1~13) | |||
BW-8040-400-FR | 37.2 | 40 | < 5 | (1~13) | |||
SW-4040 | 7.9 | 6.0 | 99.65~99.8% | 92% | 1200psi | < 5 | (1~13) |
SW-8040-400 | 37.2 | 28.4 | 8.27 Mpa | ||||
BW= Brackish Water | SW=Sea Water |
Reviews
There are no reviews yet.