Description
SPECIFICATION | FIBER #1 | Fiber #2 |
---|---|---|
Membrane Material | PTFE | PTFE |
Pore Size | 0.4 | 0.2 |
Fiber Inner/Outer Diameter(mm) | 05/1.0 | 0.8/1.6 |
Porosity | 45 | 44 |
Water Penetration Pressure | > 4.5 | > 3.0 |
Flux | 3-8 | 3-8 |
PTFE Deamination Membrane Module PTFE
MODEL | MEMBRANE MATERIAL | EFFECTIVE AREA(m) | PH Tolerance | MODULE FLUX | |
---|---|---|---|---|---|
PTFE-OXM-2 | PTFE | 3.7m2 | UPVC | -2-16 | 30-50L/ h |
PTFE-OXM-4040 | PTFE | 14m2 | UPVC | -18 | 40-1 00L/ h |
PTFE-OXM-8040 | PTFE | 65m2 | UPVC | -18 | 200-1 000L/ h |
PTFE-OXM-8080 | PTFE | 130m2 | UPVC | -18 | 400-2000L/ h |
Reviews
There are no reviews yet.