Description
Membrane module technical parameters
| NO. | ITEM | UNIT | DTGE-
9405 |
DTGE-
MP9405 |
DTGE-
HP9405 |
| 1 | Filtering form | – | Counter-current filtration | ||
| 2 | Water supply volume | l/h | 500-1200 | ||
| 3 | membrane area of a single piece | m2 | 9.405 | ||
| 4 | Length of membrane module | mm | 1400 | ||
| 5 | Diameter of membrane module |
mm |
215 | 208 | 224 |
| 6 | Maximum operating temperature | °C | 40 | 40 | 40 |
| 7 | Maximum cleaning temperature | °C | 45 | 45 | 45 |
| 8 | Maximum operating pressure | bar | 75 | 90 | 120 |
| 9 | Normal operating pressure | bar | 30-70 | 40-80 | 60-110 |
| 11 | Normal filtration membrane pressure difference | bar | 5-7 | ||
| 12 | 25°C Standard desalination rate | % | ≥98.5 | ≥98 | ≥97.5 |
The size of the membrane module
Weight:60-80kg Import and export pipelines:12mm Import and export pipelines:9mm
Attention:The inlet and outlet pipelines must not be installed in reverse.
Standardized Equipment
| Serial Number | Processing capacity
(m3/d) |
Number of membrane layers
(Piece) |
Equipment dimensions
(m*m*m) |
| OXM-DT30 | 30 | 16 | 6*2.4*2.9 |
| OXM-DT50 | 50 | 24 | 6*2.4*2.9 |
| OXM-DT80 | 80 | 40 | 9*2.4*2.9 |
| OXM-DT100 | 100 | 59 | 12*2.4*2.9 |
| OXM-DT150 | 150 | 84 | 12*2.4*2.9 |
| OXM-DT200 | 200 | 108 | 12*2.4*2.9 |
CHARACTERS
- High resistance to dirtiness
- The COD covers a wide range.
- High-performance membrane materials
- Can be used for high-salt, high-COD and highly polluted wastewater
- Unique anti-pollution structure
- The membrane module is easy to maintain and can be replaced separately and reused.
- The membrane module is easy to clean and has good performance parameter recovery.
- The membrane module has a long service life.
- Stable water quality production
- High recovery rate of high-voltage equipment
- Standardizable and modularizable configuration






Reviews
There are no reviews yet.