Description
| ITEM | FILTER BOTTLE | FILTER STRAW |
|---|---|---|
| Dimension | 100*230 mm | 34*170 mm |
| Nominal Pore Size | 0.05 µm | 0.05 µm |
| Bottle Volume | 1 L | – |
| Flux | 500 ml/min | 500 ml/min |
| Filter Type | Gravity (non-pressure) UF | Gravity (non-pressure) UF |
| Membrane Material | Food Grade, PES | Food Grade, PES |
| Housing Material | Food Grade, PP, PE, ABS | Food Grade, ABS |
| Function | Removal of suspended solid, Bacterial, Virus, Organism. | |
| Lifespan | Continuous filtering 1000 L | |






Reviews
There are no reviews yet.