Description
Specification | Fiber | |
Membrane Material | PTFE | |
Pore Size(μm) | ~0.1 | |
Fiber Inner/Outer
Diameter(mm) |
0.8/1.57 | |
Porosity(%) | 44 | |
Water Penetration Pressure (bar) |
>4.0 | |
Flux(L/m2.h) | 3-8 |
PTFE Membrane distillation Module |
Model Specification |
MD2020 | MD4040 | MD6040 |
Effective Area (m2) | 0.7 | 6 | 20 |
Module Flux(L/h) | 2.1-5.6 | 18-64 | 60-160 |
Membrane Material | PTFE 1.57mm | PTFE 1.57mm | PTFE 1.57mm |
Housing Material | CPVC | CPVC | CPVC |
Module Dimension(mm) | ф50-700mm | ф90-1230mm | ф160-1230mm |
Port Size(mm) | DN25 | DN25 | DN40 |
Operation Temperature(°C) |
≦90°C |
≦90°C | ≦90°C |
PH tolerance | -2-16 | -2-16 | -2-16 |
Max Feed water Pressure | 0.5 bar | 0.5 bar | 0.5 bar |
Max Vacuum Pressure | 1.0 bar | 1.0 bar | 1.0 bar |
Reviews
There are no reviews yet.