Description
Air enters the MABR membrane box, oxygen passes through the MABR biological membrane from the inside to the outside, and the ammonia nitrogen and organic matter in the biochemical pool are transferred to the MABR membrane. Since ammonia nitrogen has a faster mass transfer rate in the water phase, it will preferentially contact with oxygen and form a biofilm dominated by nitrifying bacteria on the surface of the MABR biological membrane
Items | Specification |
Membrane Material | Reinforced composite material |
Hydrophobic | Hydrophobic and Oxygen Selective permeability |
Pore Size(μm) | Dense and non-porous |
ID/OD(mm) | 0.7/1.3mm or 1.0/2.0mm |
Fiber Tensile strength (N) | ≥150N |
Oxygen transfer rate(OTR) | 8~22 gO2/m2.d |
Water Penetration Pressure | ≥500Kpa |
Operating Feed Pressure | 5~100Kpa |
.
Reviews
There are no reviews yet.