Description
MODEL SPECIFICATION | M04040S | M04040B | M06040S | M06040B |
---|---|---|---|---|
Effective Area | 10 | 6 | 28 | 20 |
Module Flux | 30-80 | 18-64 | 84-224 | 60-160 |
Membrane Material | PTFE 1.0mm | PTFE 1.57mm | PTFE 1.0mm | PTFE 1.57mm |
Housing Material | CPVC | CPVC | ||
Module Dimension | 90-1 230mm | 160-1230mm | ||
Port Size (mm) | DN25 | DN40 | ||
Operation Temperature (°C)” | < 90°C | < 90°C |
Reviews
There are no reviews yet.