Description
Module Code | MF200E |
Module Structure | MF Column Filter |
Membrane Material | PTFE(TEFLON) |
Standard filter area(m2) | 30 |
Design Flow (L/h.m2) | 40-200L/m2.h |
Dimension(mm) | Փ200*1500 |
Diameter of Hollow fiber | Փ1.5/0.5mm or Փ2.3/1.5mm |
Longitudinal Breaking force | >100N (10kg) |
Filtering Path | Outside-In |
Pore Size(μm) | 0.1~0.2μm |
Permeate Turbidity | ≤0.5 NTU |
Temperature | 5-50℃ |
pH | 0-14 |
lifespan | 5-10 years |
Storage | Dry Form,1 year |
* Customized Module are preferred .Please contact with OXYMO Sales Engineer . |
PTFE Teflon membrane advantage :
■Resistant to the impact of oil and organic solvents
Based on the material’s resistance to high concentrations of acids, alkalis, strong oxidants and organic solvents, the membrane can withstand the impact of oil and high-load organic solvents. When