Description
Module Code | MBR-20E | MBR-20EC | MF200E |
Module Structure | MBR Curtain | MBR Column | MF Column Filter |
Membrane Material | PTFE(TEFLON) | PTFE(TEFLON) | PTFE(TEFLON) |
Standard filter area(m2) | 20 | 20 | 30 |
Design Flow (L/h.m2) | 20-50L/m2.h | 20-50L/m2.h | 40-200L/m2.h |
Dimension(mm) | 2000*630*50 | Փ160*2000 | Փ200*1500 |
Diameter of Hollow fiber | Փ1.5/0.5mm or Փ2.3/1.5mm | ||
Longitudinal Breaking force | >100N (10kg) | ||
Filtering Path | Outside-In | ||
Pore Size(μm) | 0.1~0.2μm | ||
Permeate Turbidity | ≤0.5 NTU | ||
Temperature | 5-50℃ | ||
pH | 0-14 | ||
lifespan | 5-10 years | ||
Storage | Dry Form,1 year | ||
* Customized Module are preferred .Please contact with OXYMO Sales Engineer . |
Advantage
1.High Porosity 70-90%,Excellent Hydrophilic,Large flow rate (recommend MBR:20~50LMH,MF:40-200LMH)
2.TEFLON,Best Material for Anti-Pollution , Max.TSS up to 40g/L, and Excellent Oil Resistance.
3.Excellent Chemicals Resistance,Strong Alkali &Acid (pH=O~14),High Oxidant Resistance
4.Simplest and easy operation and maintenance
5.High tensile strength(up to 100N), excellent bending durability, no fber broken during vibration.
Application
High TSS Water Treatment
Landfill Leachate Treatment
Oil Field/Oily Wastewater Treatment
Metal Processing Wastewater
Solvent wastewater treatment
PCB/Plating Wastewater treatment
Mining Wastewater treatment
Other Water& Wastewater treatment
Reviews
There are no reviews yet.