Description
MODEL | UF90 UF4040 |
UF160 UF6040 |
UF200 UF8040 |
UF250 UF1060 |
UF8060 | UF2860 | UF2880 |
---|---|---|---|---|---|---|---|
Dimensions (mm) | 90*1175 | 160*1420 | 200*1475 | 250*1715 | 200*1800 | 225*1860 | 225*2360 |
Nominal Area (m2) | 8 | 30 | 40 | 75 | 55 | 55 | 75 |
Recommend Flow (m3/h) | 0.2~0.4 | 0.7~1.2 | 1.0~1.6 | 2.0~3.5 | 1.5-2.5 | 1.5-2.5 | 2.0-3.5 |
Membrane Properties
Membrane Material | Foam Structure PVDF / Reinforced PVDF |
MWCO (Dalton) | 130 K/150 K |
Nominal Pore Size | 0.03/0.05 µm |
Fiber Diameter (mm) | 0.7 /1.3 or 1.2/2.6 |
Flow Path | Outside-In |
Configuration | Cross-flow/Dead-end |
Permeate Quality | < 0.2 NTU |
Bacterial Removal | 99.99% |
Operation & Maintainance
TMP Range | 0.04 to 0.3 Mpa |
Operating Pressure | Max. 0.3 Mpa |
Operating Temperature | 5~50 oC |
Operating pH Range | 1~13 |
Operation flux | 30-100 L/m2·h |
Backwash flux | 1 00-300 L/ m2 · h |
Max. NaCIO Resistance | 1000 ppm /5000 ppm |
Cleaning Chemicals; | Citric Acid NaOH/NaCIO |
Recommend Design Flow
Water Source Condition | Design Flow L/m2.h | Backwash Frequency (min) | Min. Daily Air Scour Frequency | Enhance Chemical Backwash (ECB) | ||
---|---|---|---|---|---|---|
Source | Turbidity(NTU) | TOC(mg/L) | ||||
Ground /Tap Water | < 2 | < 1 | 90 | 60 | 1 | No Need |
Surface/Tap Water | < 3 | < 2 | 75 | 60 | 2 | Optional |
Surface Water | 5~15 | < 5 | 60 | 40 | 3 | Optional |
Surface Water | 15~50 | < 10 | 45 | 20 | 4 | Recommended |
Sea Water | < 20 | / | 60 | 30 | 4 | Optional |
Effluent (ETP) | 0~5 | < 40 | 40 | 20 | 6 | Recommended |
Uf6060, uf6080, uf8080, uf10080 and customized models are preferred
Applications
- Surface/Ground Water
- Treatment&Reuse of Sewage& Wastewater
- Drinking Water Treatment
- Recycle of water
- Pretreatment of RO System
- Concentration, Separation &Recycle of Chem i ca Is
Reviews
There are no reviews yet.