Description
Module Code | MBR-20E | MBR-20EC | MF200E |
---|---|---|---|
Module Structure | MBR Curtain | MBR Column | MF Column Filter |
Membrane Material | PTFE (TEFLON) | PTFE (TEFLON) | PTFE (TEFLON) |
Standard filter area(m2) | 20 | 20 | 30 |
Design Flow (L/h.m2) | 20-50L/m2.h | 20-50L/m2.h | 40-200L/m2.h |
Diemensions (mm) | 2000x630x50 | J160x2000 | J200x1500 |
Diameter of Hollow fiber | 1.5/0.5mm or 2.3/1.5mm | ||
Longitudinal Breaking force | > 1 00N (10kg) | ||
Filtering Path | Outside-In | ||
Pore Size (µm) | 0.1-0.2µm | ||
Permeate Turbidity | 0.5 NTU | ||
Temperature | 5~50°C | ||
PH | 0-14 | ||
lifespan | 5-10 years | ||
Storage | Dry Form, 1 year |
Applications
- High TSS Water Treatment
- Landfill Leachate Treatment
- Oil Field/Oily Wastewater Treatment
- Metal Processing Wastewater
- Solvent wastewater treatment
- PCB/Plating Wastewater treatment
- Mining Wastewater treatment
- Other Water& Wastewater treatment
Reviews
There are no reviews yet.