Skip links

FRP Pressure Tank MEMBRANE HOUSINGS

FRP Pressure Tank MEMBRANE HOUSINGS

Rotomolding and blow molding is a high-density raw material professional production and processing equipment plus precise mold-controlled temperature to ensure the body is integrated, seamless and seamless, 2.5 or 4 engineering plastic threaded interface, used It is reinforced PP material,…

Description

Rotomolding and blow molding is a high-density raw material professional production and processing equipment plus precise mold-controlled temperature to ensure the body is integrated, seamless and seamless, 2.5 or 4 engineering plastic threaded interface, used It is reinforced PP material, domestic advanced processing equipment, ensuring the production of each tank mouth is strong and durable under the premise of ensuring the production of tank mouth.

6 aluminum alloy flange interface, low density, high strength, good plasticity, can be applied to high temperature, corrosive working environment, to ensure long-term service life of the tank, packaging is FRP + reinforced glass fiber + high performance epoxy The resin is three-dimensionally wrapped and cured at a temperature of 45 to 50 for about 6 hours to completely fuse the resin and the glass fiber. The can body is firm and beautiful. Each batch of produced tanks is subjected to strict hydraulic testing to ensure that each tank meets stringent water pressure standards.

spec vol Top Open Way Bottom Open Way LA LB x D LIER
Inch mm L mm mm mm mm
7×13 Ф180×335 6.3 2.5 NPSM \ 334 320 198 181 ABS LINER
7×17 Ф180×430 8.6 2.5 NPSM \ 428 414 292 181
7×35 Ф180×905 20.1 2.5 NPSM \ 904 890 768 181
8×13 Ф205×335 7.9 2.5 NPSM \ 335 321 181 206
8×17 Ф205×445 11.3 2.5 NPSM \ 446 432 292 206
8×35 Ф205×905 24 2.5 NPSM \ 905 891 734 232
8×44 Ф205×1130 32.5 2.5 NPSM \ 1131 1117 977 206
9×17 Ф230×430 13.3 2.5 NPSM \ 427 413 256 232
9×35 Ф230×905 32 2.5 NPSM \ 905 891 734 232
9×42 Ф230×1085 39 2.5 NPSM \ 1085 1071 914 232
9×48 Ф230×1230 44.7 2.5 NPSM \ 1232 1218 1061 232
10×17 Ф255×445 17.8 2.5 NPSM \ 447 433 259 257
10×35 Ф255×905 38.6 2.5 NPSM \ 903 889 715 257
10×44 Ф255×1130 49.5 2.5 NPSM \ 1130 1116 942 257
10×54 Ф255×1130 61.9 2.5 NPSM \ 1390 1376 1202 257
12×48 Ф300×1235 77.3 2.5 NPSM \ 1233 1223 1010 305
12×52 Ф300×1340 84.8 2.5 NPSM \ 1342 1332 1115 305 PE LINER
12×65 Ф300×1650 106.3 2.5 NPSM \ 1650 1640 1425 305
13×44 Ф330×1140 82.9 2.5 NPSM \ 1142 1132 900 334
13×54 Ф330×1400 106.3 2.5 NPSM \ 1400 1390 1155 334
14×65 Ф355×1670 145.6 2.5 NPSM \ 1671 1661 1410 360
14×65 Ф355×1670 145.6 2.5 NPSM \ 1670 1661 1410 360
16×65 Ф400×1670 187.7 2.5 NPSM \ 1672 1662 1380 410
16×65 Ф400×1670 187.7 2.5 NPSM \ 1671 1662 1380 410

Small Tank Series (7-16dia. For Residential Application)

·Structure Material

Liner : PE ( Polyester ) ,Blow molding ,seemless without leakage

Outer Winding :High performance Fiber Glass and Epoxy Resin ;

Base: PP

Application Conditions

Working Pressure : 100psi/7bar or 150psi /10.5bar

Working Temperature :≤1-49℃

Max. Vacuum :127mm Hg

Lowest Environment Temperature : -27℃

Design Parameter

Burst Pressure : 600psi/42 bar ;Fatigure Cycle :100,000

Hot Tags: FRP Pressure Tank MEMBRANE HOUSINGS, China, manufacturers, suppliers, factory, customized, made in China

Reviews

There are no reviews yet.

Be the first to review “FRP Pressure Tank MEMBRANE HOUSINGS”

Your email address will not be published. Required fields are marked *

Name *

Review *

15 − thirteen =