Description
Membrane Deamination
Specification | Fiber #1 | Fiber #2 |
Membrane Material | PTFE | PTFE |
Pore Size(μm) | 0.4 | 0.2 |
Fiber Inner/Outer Diameter(mm) | 0.5/1.0 | 0.8/1.6 |
Porosity(%) | 45 | 44 |
Water Penetration Pressure (bar) | >4.5 | >3.0 |
Flux(L/m2.h) | 3-8 | 3-8 |
Membrane deamination PTFE module
Model | Membrane Material | Effective Area (㎡) | Housing Material | PH tolerance | Module Flux |
PTFE-OXM-4040 | PTFE | 14m2 | UPVC | -18 | 40-100L/ h |
PTFE-OXM-8040 | PTFE | 65m2 | UPVC | -18 | 200-1000L/ h |
PTFE-OXM-8080 | PTFE | 130m2 | UPVC | -18 | 400-2000L/ h |
Reviews
There are no reviews yet.